Nord Group Investments Inc.
| Account: 3048522 |
Name: Îëüãà |
Currency: USD |
2011 December 20, 23:03 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 25538661 | 2011.12.12 06:33 | balance | Deposit | 500.00 |
| 25708030 | 2011.12.13 08:56 | sell | 0.10 | usdjpy | 77.84 | 0.00 | 0.00 | 2011.12.13 08:56 | 77.81 | 0.00 | 0.00 | 0.00 | 3.86 |
| 25731453 | 2011.12.13 12:00 | buy | 0.10 | eurusd | 1.3200 | 0.0000 | 0.0000 | 2011.12.13 12:00 | 1.3206 | 0.00 | 0.00 | 0.00 | 6.00 |
| 25747203 | 2011.12.13 14:31 | buy | 0.10 | eurusd | 1.3177 | 0.0000 | 0.0000 | 2011.12.13 14:31 | 1.3180 | 0.00 | 0.00 | 0.00 | 3.00 |
| 25766435 | 2011.12.13 17:03 | sell | 0.10 | gbpusd | 1.5535 | 0.0000 | 0.0000 | 2011.12.13 17:03 | 1.5527 | 0.00 | 0.00 | 0.00 | 8.00 |
| 25766453 | 2011.12.13 17:03 | sell | 0.10 | gbpusd | 1.5535 | 0.0000 | 0.0000 | 2011.12.13 17:03 | 1.5527 | 0.00 | 0.00 | 0.00 | 8.00 |
| 25766463 | 2011.12.13 17:03 | sell | 0.10 | gbpusd | 1.5535 | 0.0000 | 0.0000 | 2011.12.13 17:03 | 1.5527 | 0.00 | 0.00 | 0.00 | 8.00 |
| 25766508 | 2011.12.13 17:03 | sell | 0.10 | eurusd | 1.3084 | 0.0000 | 0.0000 | 2011.12.13 17:03 | 1.3073 | 0.00 | 0.00 | 0.00 | 11.00 |
| 25800943 | 2011.12.13 20:49 | sell | 0.10 | gbpusd | 1.5490 | 0.0000 | 0.0000 | 2011.12.13 20:49 | 1.5488 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25800963 | 2011.12.13 20:49 | sell | 0.10 | gbpusd | 1.5489 | 0.0000 | 0.0000 | 2011.12.13 20:49 | 1.5485 | 0.00 | 0.00 | 0.00 | 4.00 |
| 25878930 | 2011.12.14 12:58 | sell | 0.10 | eurusd | 1.2995 | 0.0000 | 0.0000 | 2011.12.14 12:58 | 1.2992 | 0.00 | 0.00 | 0.00 | 3.00 |
| 25879077 | 2011.12.14 12:58 | sell | 0.10 | gbpusd | 1.5493 | 0.0000 | 0.0000 | 2011.12.14 12:59 | 1.5500 | 0.00 | 0.00 | 0.00 | -7.00 |
| 25880442 | 2011.12.14 13:15 | sell | 0.10 | gbpusd | 1.5497 | 0.0000 | 0.0000 | 2011.12.14 13:15 | 1.5495 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25880473 | 2011.12.14 13:15 | sell | 0.10 | gbpusd | 1.5495 | 0.0000 | 0.0000 | 2011.12.14 13:16 | 1.5494 | 0.00 | 0.00 | 0.00 | 1.00 |
| 25880504 | 2011.12.14 13:16 | sell | 0.10 | gbpusd | 1.5491 | 0.0000 | 0.0000 | 2011.12.14 13:16 | 1.5489 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25881034 | 2011.12.14 13:19 | sell | 0.10 | gbpusd | 1.5495 | 0.0000 | 0.0000 | 2011.12.14 13:22 | 1.5502 | 0.00 | 0.00 | 0.00 | -7.00 |
| 25881061 | 2011.12.14 13:19 | sell | 0.10 | gbpusd | 1.5495 | 0.0000 | 0.0000 | 2011.12.14 13:22 | 1.5502 | 0.00 | 0.00 | 0.00 | -7.00 |
| 25882280 | 2011.12.14 13:38 | sell | 0.10 | gbpusd | 1.5497 | 0.0000 | 0.0000 | 2011.12.14 13:38 | 1.5495 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25882302 | 2011.12.14 13:38 | sell | 0.10 | gbpusd | 1.5491 | 0.0000 | 0.0000 | 2011.12.14 13:38 | 1.5489 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25882543 | 2011.12.14 13:39 | sell | 0.10 | gbpusd | 1.5491 | 0.0000 | 0.0000 | 2011.12.14 13:39 | 1.5489 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25884283 | 2011.12.14 14:04 | sell | 0.10 | gbpusd | 1.5487 | 0.0000 | 0.0000 | 2011.12.14 14:07 | 1.5494 | 0.00 | 0.00 | 0.00 | -7.00 |
| 25891634 | 2011.12.14 15:51 | sell | 0.10 | gbpusd | 1.5451 | 0.0000 | 0.0000 | 2011.12.14 15:51 | 1.5447 | 0.00 | 0.00 | 0.00 | 4.00 |
| 25891643 | 2011.12.14 15:51 | sell | 0.10 | gbpusd | 1.5448 | 0.0000 | 0.0000 | 2011.12.14 15:51 | 1.5446 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25891676 | 2011.12.14 15:53 | buy | 0.10 | eurusd | 1.2980 | 0.0000 | 0.0000 | 2011.12.14 15:54 | 1.2982 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25892123 | 2011.12.14 16:02 | sell | 0.10 | gbpusd | 1.5459 | 0.0000 | 0.0000 | 2011.12.14 16:02 | 1.5456 | 0.00 | 0.00 | 0.00 | 3.00 |
| 25892129 | 2011.12.14 16:02 | sell | 0.10 | gbpusd | 1.5459 | 0.0000 | 0.0000 | 2011.12.14 16:02 | 1.5456 | 0.00 | 0.00 | 0.00 | 3.00 |
| 25892508 | 2011.12.14 16:10 | sell | 0.10 | gbpusd | 1.5453 | 0.0000 | 0.0000 | 2011.12.14 16:10 | 1.5451 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25893217 | 2011.12.14 16:21 | sell | 0.10 | gbpusd | 1.5461 | 0.0000 | 0.0000 | 2011.12.14 16:23 | 1.5459 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25893491 | 2011.12.14 16:27 | sell | 0.10 | gbpusd | 1.5457 | 0.0000 | 0.0000 | 2011.12.14 16:27 | 1.5455 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25897164 | 2011.12.14 17:14 | sell | 0.10 | usdchf | 0.9530 | 0.0000 | 0.0000 | 2011.12.14 17:19 | 0.9528 | 0.00 | 0.00 | 0.00 | 2.10 |
| 25901543 | 2011.12.14 18:31 | buy | 0.10 | eurusd | 1.3003 | 0.0000 | 0.0000 | 2011.12.14 18:31 | 1.3007 | 0.00 | 0.00 | 0.00 | 4.00 |
| 25902497 | 2011.12.14 19:00 | sell | 0.10 | usdchf | 0.9519 | 0.0000 | 0.0000 | 2011.12.14 19:04 | 0.9517 | 0.00 | 0.00 | 0.00 | 2.10 |
| 25902498 | 2011.12.14 19:00 | sell | 0.10 | usdchf | 0.9519 | 0.0000 | 0.0000 | 2011.12.14 19:04 | 0.9517 | 0.00 | 0.00 | 0.00 | 2.10 |
| 25902499 | 2011.12.14 19:00 | sell | 0.10 | usdchf | 0.9519 | 0.0000 | 0.0000 | 2011.12.14 19:04 | 0.9517 | 0.00 | 0.00 | 0.00 | 2.10 |
| 25902501 | 2011.12.14 19:00 | buy | 0.10 | eurusd | 1.2991 | 0.0000 | 0.0000 | 2011.12.14 19:00 | 1.2994 | 0.00 | 0.00 | 0.00 | 3.00 |
| 25902531 | 2011.12.14 19:00 | buy | 0.10 | eurusd | 1.2991 | 0.0000 | 0.0000 | 2011.12.14 19:00 | 1.2993 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25902697 | 2011.12.14 19:04 | sell | 0.10 | gbpusd | 1.5467 | 0.0000 | 0.0000 | 2011.12.14 19:04 | 1.5464 | 0.00 | 0.00 | 0.00 | 3.00 |
| 25902921 | 2011.12.14 19:13 | sell | 0.10 | gbpusd | 1.5474 | 0.0000 | 0.0000 | 2011.12.14 19:16 | 1.5481 | 0.00 | 0.00 | 0.00 | -7.00 |
| 25904216 | 2011.12.14 19:53 | sell | 0.10 | gbpusd | 1.5476 | 0.0000 | 0.0000 | 2011.12.14 20:02 | 1.5474 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25904542 | 2011.12.14 20:03 | sell | 0.10 | gbpusd | 1.5470 | 0.0000 | 0.0000 | 2011.12.14 20:03 | 1.5468 | 0.00 | 0.00 | 0.00 | 2.00 |
| 25907326 | 2011.12.14 21:51 | sell | 0.10 | eurusd | 1.2986 | 0.0000 | 0.0000 | 2011.12.14 21:51 | 1.2982 | 0.00 | 0.00 | 0.00 | 4.00 |
| 25907328 | 2011.12.14 21:51 | sell | 0.10 | eurusd | 1.2986 | 0.0000 | 0.0000 | 2011.12.14 21:51 | 1.2982 | 0.00 | 0.00 | 0.00 | 4.00 |
| 25907329 | 2011.12.14 21:51 | sell | 0.10 | eurusd | 1.2986 | 0.0000 | 0.0000 | 2011.12.14 21:51 | 1.2982 | 0.00 | 0.00 | 0.00 | 4.00 |
| 26025837 | 2011.12.16 09:27 | sell | 0.10 | gbpusd | 1.5499 | 0.0000 | 0.0000 | 2011.12.16 09:27 | 1.5495 | 0.00 | 0.00 | 0.00 | 4.00 |
| 26037110 | 2011.12.16 11:50 | sell | 0.10 | usdchf | 0.9391 | 0.0000 | 0.0000 | 2011.12.16 11:50 | 0.9388 | 0.00 | 0.00 | 0.00 | 3.20 |
| 26055453 | 2011.12.16 15:28 | sell | 0.10 | gbpusd | 1.5541 | 0.0000 | 0.0000 | 2011.12.16 15:28 | 1.5536 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26063996 | 2011.12.16 16:59 | sell | 0.10 | usdchf | 0.9362 | 0.0000 | 0.0000 | 2011.12.16 16:59 | 0.9357 | 0.00 | 0.00 | 0.00 | 5.34 |
| 26136623 | 2011.12.19 16:04 | sell | 0.10 | eurusd | 1.3022 | 0.0000 | 0.0000 | 2011.12.19 16:04 | 1.3018 | 0.00 | 0.00 | 0.00 | 4.00 |
| 26136625 | 2011.12.19 16:04 | sell | 0.10 | eurusd | 1.3021 | 0.0000 | 0.0000 | 2011.12.19 16:04 | 1.3016 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26191010 | 2011.12.20 10:59 | buy | 0.10 | gbpusd | 1.5639 | 0.0000 | 0.0000 | 2011.12.20 10:59 | 1.5644 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26206759 | 2011.12.20 14:44 | buy | 0.10 | eurusd | 1.3100 | 0.0000 | 0.0000 | 2011.12.20 14:44 | 1.3108 | 0.00 | 0.00 | 0.00 | 8.00 |
| |
0.00 |
0.00 |
0.00 |
128.80 |
| Closed P/L: |
128.80 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
128.80 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
628.80 |
Equity: |
628.80 |
Free Margin: |
628.80 |
| |
| Details: |
 |
| Gross Profit: |
163.80 |
Gross Loss: |
35.00 |
Total Net Profit: |
128.80 |
| Profit Factor: |
4.68 |
Expected Payoff: |
2.58 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
17.00 (3.05%) |
Relative Drawdown: |
3.05% (17.00) |
| |
| Total Trades: |
50 |
Short Positions (won %): |
42 (88.10%) |
Long Positions (won %): |
8 (100.00%) |
| Profit Trades (% of total): |
45 (90.00%) |
Loss trades (% of total): |
5 (10.00%) |
| Largest |
profit trade: |
11.00 |
loss trade: |
-7.00 |
| Average |
profit trade: |
3.64 |
loss trade: |
-7.00 |
| Maximum |
consecutive wins ($): |
16 (40.40) |
consecutive losses ($): |
2 (-14.00) |
| Maximal |
consecutive profit (count): |
56.86 (10) |
consecutive loss (count): |
-14.00 (2) |
| Average |
consecutive wins: |
9 |
consecutive losses: |
1 |