| Account: 1212615345 |
Name: Moroka Alexandr Victorovich |
Currency: USD |
2011 December 30, 06:26 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 52405644 | 2011.12.18 07:40 | balance | Deposit | 1 000.00 |
| 52512252 | 2011.12.19 14:15 | sell | 0.31 | eurusd | 1.30397 | 0.00000 | 0.00000 | 2011.12.19 14:15 | 1.30324 | 0.00 | 0.00 | 0.00 | 22.63 |
| 52512299 | 2011.12.19 14:15 | sell | 0.30 | eurusd | 1.30369 | 0.00000 | 0.00000 | 2011.12.19 14:15 | 1.30327 | 0.00 | 0.00 | 0.00 | 12.60 |
| 52576679 | 2011.12.20 07:57 | sell | 0.32 | usdjpy | 77.933 | 0.000 | 0.000 | 2011.12.20 08:09 | 77.989 | 0.00 | 0.00 | 0.00 | -22.98 |
| 52582006 | 2011.12.20 09:09 | buy | 0.31 | gbpusd | 1.55614 | 0.00000 | 0.00000 | 2011.12.20 09:13 | 1.55676 | 0.00 | 0.00 | 0.00 | 19.22 |
| 52589788 | 2011.12.20 10:43 | buy | 0.32 | gbpusd | 1.55923 | 0.00000 | 0.00000 | 2011.12.20 10:43 | 1.55977 | 0.00 | 0.00 | 0.00 | 17.28 |
| 52688513 | 2011.12.21 09:49 | sell | 0.32 | usdchf | 0.92645 | 0.00000 | 0.00000 | 2011.12.21 09:52 | 0.92702 | 0.00 | 0.00 | 0.00 | -19.68 |
| 52696211 | 2011.12.21 11:21 | buy | 0.32 | eurusd | 1.31594 | 0.00000 | 0.00000 | 2011.12.21 11:21 | 1.31665 | 0.00 | 0.00 | 0.00 | 22.72 |
| 52696233 | 2011.12.21 11:21 | sell | 0.31 | usdchf | 0.92690 | 0.00000 | 0.00000 | 2011.12.21 11:21 | 0.92645 | 0.00 | 0.00 | 0.00 | 15.06 |
| 52696473 | 2011.12.21 11:21 | buy | 0.32 | eurusd | 1.31714 | 0.00000 | 0.00000 | 2011.12.21 11:22 | 1.31796 | 0.00 | 0.00 | 0.00 | 26.24 |
| 52696740 | 2011.12.21 11:22 | buy | 0.34 | eurusd | 1.31867 | 0.00000 | 0.00000 | 2011.12.21 11:22 | 1.31900 | 0.00 | 0.00 | 0.00 | 11.22 |
| 52696790 | 2011.12.21 11:22 | sell | 0.33 | usdchf | 0.92498 | 0.00000 | 0.00000 | 2011.12.21 11:22 | 0.92447 | 0.00 | 0.00 | 0.00 | 18.21 |
| 52696865 | 2011.12.21 11:22 | sell | 0.34 | usdchf | 0.92459 | 0.00000 | 0.00000 | 2011.12.21 11:22 | 0.92466 | 0.00 | 0.00 | 0.00 | -2.57 |
| 52696912 | 2011.12.21 11:22 | sell | 0.34 | usdchf | 0.92457 | 0.00000 | 0.00000 | 2011.12.21 11:22 | 0.92472 | 0.00 | 0.00 | 0.00 | -5.52 |
| 52696963 | 2011.12.21 11:22 | sell | 0.34 | usdchf | 0.92460 | 0.00000 | 0.00000 | 2011.12.21 11:22 | 0.92476 | 0.00 | 0.00 | 0.00 | -5.88 |
| 52697198 | 2011.12.21 11:23 | sell | 0.34 | eurusd | 1.31880 | 0.00000 | 0.00000 | 2011.12.21 11:24 | 1.31846 | 0.00 | 0.00 | 0.00 | 11.56 |
| 52697257 | 2011.12.21 11:23 | sell | 0.34 | eurusd | 1.31861 | 0.00000 | 0.00000 | 2011.12.21 11:23 | 1.31871 | 0.00 | 0.00 | 0.00 | -3.40 |
| 52699401 | 2011.12.21 11:37 | sell | 0.34 | gbpusd | 1.57482 | 0.00000 | 0.00000 | 2011.12.21 11:38 | 1.57528 | 0.00 | 0.00 | 0.00 | -15.64 |
| 52702208 | 2011.12.21 11:56 | sell | 0.34 | gbpusd | 1.57181 | 0.00000 | 0.00000 | 2011.12.21 11:56 | 1.57128 | 0.00 | 0.00 | 0.00 | 18.02 |
| 52703273 | 2011.12.21 12:01 | sell | 0.34 | eurusd | 1.30889 | 0.00000 | 0.00000 | 2011.12.21 12:01 | 1.30851 | 0.00 | 0.00 | 0.00 | 12.92 |
| 52703476 | 2011.12.21 12:01 | sell | 0.35 | eurusd | 1.30756 | 0.00000 | 0.00000 | 2011.12.21 12:02 | 1.30810 | 0.00 | 0.00 | 0.00 | -18.90 |
| 52703550 | 2011.12.21 12:01 | sell | 0.34 | gbpusd | 1.56867 | 0.00000 | 0.00000 | 2011.12.21 12:01 | 1.56853 | 0.00 | 0.00 | 0.00 | 4.76 |
| 52703674 | 2011.12.21 12:01 | sell | 0.35 | usdchf | 0.93316 | 0.00000 | 0.00000 | 2011.12.21 12:03 | 0.93273 | 0.00 | 0.00 | 0.00 | 16.14 |
| 52707064 | 2011.12.21 12:31 | sell | 0.35 | eurusd | 1.31043 | 0.00000 | 0.00000 | 2011.12.21 12:34 | 1.30972 | 0.00 | 0.00 | 0.00 | 24.85 |
| 52707069 | 2011.12.21 12:31 | sell | 0.35 | eurusd | 1.31060 | 0.00000 | 0.00000 | 2011.12.21 12:34 | 1.30974 | 0.00 | 0.00 | 0.00 | 30.10 |
| 52708351 | 2011.12.21 12:53 | sell | 0.36 | gbpusd | 1.56819 | 0.00000 | 0.00000 | 2011.12.21 12:58 | 1.56774 | 0.00 | 0.00 | 0.00 | 16.20 |
| 52710242 | 2011.12.21 13:43 | sell | 0.37 | eurusd | 1.30777 | 0.00000 | 0.00000 | 2011.12.21 13:45 | 1.30722 | 0.00 | 0.00 | 0.00 | 20.35 |
| 52710296 | 2011.12.21 13:43 | sell | 0.36 | eurusd | 1.30779 | 0.00000 | 0.00000 | 2011.12.21 13:45 | 1.30697 | 0.00 | 0.00 | 0.00 | 29.52 |
| 52713025 | 2011.12.21 14:17 | sell | 0.38 | eurusd | 1.30415 | 0.00000 | 0.00000 | 2011.12.21 14:21 | 1.30375 | 0.00 | 0.00 | 0.00 | 15.20 |
| 52734672 | 2011.12.22 07:18 | sell | 0.39 | eurusd | 1.30531 | 0.00000 | 0.00000 | 2011.12.22 07:20 | 1.30587 | 0.00 | 0.00 | 0.00 | -21.84 |
| 52737632 | 2011.12.22 09:06 | sell | 0.38 | usdchf | 0.93147 | 0.00000 | 0.00000 | 2011.12.22 09:06 | 0.93139 | 0.00 | 0.00 | 0.00 | 3.26 |
| 52745508 | 2011.12.22 11:03 | sell | 0.38 | gbpusd | 1.56976 | 0.00000 | 0.00000 | 2011.12.22 11:03 | 1.57073 | 0.00 | 0.00 | 0.00 | -36.86 |
| 52747951 | 2011.12.22 11:33 | sell | 0.37 | eurusd | 1.30524 | 0.00000 | 0.00000 | 2011.12.22 11:34 | 1.30462 | 0.00 | 0.00 | 0.00 | 22.94 |
| 52748008 | 2011.12.22 11:33 | sell | 0.38 | eurusd | 1.30437 | 0.00000 | 0.00000 | 2011.12.22 11:34 | 1.30491 | 0.00 | 0.00 | 0.00 | -20.52 |
| 52751015 | 2011.12.22 13:00 | sell | 0.37 | eurusd | 1.30482 | 0.00000 | 0.00000 | 2011.12.22 13:00 | 1.30477 | 0.00 | 0.00 | 0.00 | 1.85 |
| 52759826 | 2011.12.22 15:29 | buy | 0.37 | eurusd | 1.30313 | 0.00000 | 0.00000 | 2011.12.22 15:29 | 1.30360 | 0.00 | 0.00 | 0.00 | 17.39 |
| 52764523 | 2011.12.22 16:57 | buy | 0.38 | eurusd | 1.30689 | 0.00000 | 0.00000 | 2011.12.22 16:58 | 1.30629 | 0.00 | 0.00 | 0.00 | -22.80 |
| 52796656 | 2011.12.26 07:07 | sell | 0.37 | gbpusd | 1.56166 | 0.00000 | 0.00000 | 2011.12.26 07:08 | 1.56123 | 0.00 | 0.00 | 0.00 | 15.91 |
| 52796750 | 2011.12.26 07:17 | sell | 0.38 | gbpusd | 1.56044 | 0.00000 | 0.00000 | 2011.12.26 07:21 | 1.56115 | 0.00 | 0.00 | 0.00 | -26.98 |
| 52797265 | 2011.12.26 07:36 | buy | 0.37 | eurusd | 1.30477 | 0.00000 | 0.00000 | 2011.12.26 07:43 | 1.30522 | 0.00 | 0.00 | 0.00 | 16.65 |
| 52797768 | 2011.12.26 07:45 | sell | 0.37 | gbpusd | 1.56314 | 0.00000 | 0.00000 | 2011.12.26 08:01 | 1.56253 | 0.00 | 0.00 | 0.00 | 22.57 |
| 52797770 | 2011.12.26 07:46 | sell | 0.37 | gbpusd | 1.56314 | 0.00000 | 0.00000 | 2011.12.26 08:01 | 1.56253 | 0.00 | 0.00 | 0.00 | 22.57 |
| 52797924 | 2011.12.26 08:07 | sell | 0.39 | eurusd | 1.30563 | 0.00000 | 0.00000 | 2011.12.26 08:33 | 1.30624 | 0.00 | 0.00 | 0.00 | -23.79 |
| 52798057 | 2011.12.26 08:29 | sell | 0.38 | eurusd | 1.30588 | 0.00000 | 0.00000 | 2011.12.26 08:44 | 1.30646 | 0.00 | 0.00 | 0.00 | -22.04 |
| 52798119 | 2011.12.26 08:33 | sell | 0.38 | eurusd | 1.30611 | 0.00000 | 0.00000 | 2011.12.26 08:45 | 1.30638 | 0.00 | 0.00 | 0.00 | -10.26 |
| 52881448 | 2011.12.29 11:01 | sell | 0.37 | eurusd | 1.29107 | 0.00000 | 0.00000 | 2011.12.29 11:03 | 1.29037 | 0.00 | 0.00 | 0.00 | 25.90 |
| 52881585 | 2011.12.29 11:03 | sell | 0.38 | eurusd | 1.28991 | 0.00000 | 0.00000 | 2011.12.29 11:04 | 1.29047 | 0.00 | 0.00 | 0.00 | -21.28 |
| 52882607 | 2011.12.29 11:27 | sell | 0.38 | gbpusd | 1.53627 | 0.00000 | 0.00000 | 2011.12.29 11:27 | 1.53633 | 0.00 | 0.00 | 0.00 | -2.28 |
| 52889776 | 2011.12.29 15:28 | buy | 0.38 | gbpusd | 1.54184 | 0.00000 | 0.00000 | 2011.12.29 15:28 | 1.54262 | 0.00 | 0.00 | 0.00 | 29.64 |
| 52893696 | 2011.12.29 16:03 | buy | 0.38 | eurusd | 1.29284 | 0.00000 | 0.00000 | 2011.12.29 16:10 | 1.29222 | 0.00 | 0.00 | 0.00 | -23.56 |
| 52905073 | 2011.12.29 17:59 | sell | 0.38 | gbpusd | 1.53784 | 0.00000 | 0.00000 | 2011.12.29 17:59 | 1.53791 | 0.00 | 0.00 | 0.00 | -2.66 |
| 52905113 | 2011.12.29 17:59 | buy | 0.38 | eurusd | 1.29438 | 0.00000 | 0.00000 | 2011.12.29 18:00 | 1.29526 | 0.00 | 0.00 | 0.00 | 33.44 |
| 52905138 | 2011.12.29 17:59 | buy | 0.37 | eurusd | 1.29488 | 0.00000 | 0.00000 | 2011.12.29 17:59 | 1.29527 | 0.00 | 0.00 | 0.00 | 14.43 |
| 52905221 | 2011.12.29 17:59 | buy | 0.38 | eurusd | 1.29520 | 0.00000 | 0.00000 | 2011.12.29 18:01 | 1.29454 | 0.00 | 0.00 | 0.00 | -25.08 |
| 52905976 | 2011.12.29 18:03 | buy | 0.38 | eurusd | 1.29502 | 0.00000 | 0.00000 | 2011.12.29 18:03 | 1.29543 | 0.00 | 0.00 | 0.00 | 15.58 |
| |
0.00 |
0.00 |
0.00 |
252.41 |
| Closed P/L: |
252.41 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
252.41 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 252.41 |
Equity: |
1 252.41 |
Free Margin: |
1 252.41 |
| |
| Details: |
 |
| Gross Profit: |
606.93 |
Gross Loss: |
354.52 |
Total Net Profit: |
252.41 |
| Profit Factor: |
1.71 |
Expected Payoff: |
4.67 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
67.65 (5.33%) |
Relative Drawdown: |
5.33% (67.65) |
| |
| Total Trades: |
54 |
Short Positions (won %): |
40 (55.00%) |
Long Positions (won %): |
14 (78.57%) |
| Profit Trades (% of total): |
33 (61.11%) |
Loss trades (% of total): |
21 (38.89%) |
| Largest |
profit trade: |
33.44 |
loss trade: |
-36.86 |
| Average |
profit trade: |
18.39 |
loss trade: |
-16.88 |
| Maximum |
consecutive wins ($): |
7 (152.36) |
consecutive losses ($): |
3 (-56.09) |
| Maximal |
consecutive profit (count): |
152.36 (7) |
consecutive loss (count): |
-56.09 (3) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
1 |