| Account: 1292 |
Name: Moroka Alexandr Victorovich |
Currency: USD |
2011 December 30, 09:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 47119 | 2011.11.30 18:59 | balance | Deposit | 5 000.00 |
| 67749 | 2011.12.14 15:58 | sell | 7.68 | eurusd | 1.29938 | 0.00000 | 0.00000 | 2011.12.14 15:58 | 1.29892 | 0.00 | 0.00 | 0.00 | 353.28 |
| 67813 | 2011.12.14 16:16 | sell | 8.24 | gbpusd | 1.54903 | 0.00000 | 0.00000 | 2011.12.14 16:16 | 1.54841 | 0.00 | 0.00 | 0.00 | 510.88 |
| 67818 | 2011.12.14 16:16 | sell | 8.48 | eurusd | 1.29825 | 0.00000 | 0.00000 | 2011.12.14 16:16 | 1.29779 | 0.00 | 0.00 | 0.00 | 390.08 |
| 67884 | 2011.12.14 16:37 | sell | 9.61 | gbpusd | 1.55012 | 0.00000 | 0.00000 | 2011.12.14 16:38 | 1.54964 | 0.00 | 0.00 | 0.00 | 461.28 |
| 67887 | 2011.12.14 16:38 | sell | 10.00 | eurusd | 1.29783 | 0.00000 | 0.00000 | 2011.12.14 16:38 | 1.29742 | 0.00 | 0.00 | 0.00 | 410.00 |
| 67973 | 2011.12.14 17:03 | sell | 10.00 | eurusd | 1.29840 | 0.00000 | 0.00000 | 2011.12.14 17:04 | 1.29908 | 0.00 | 0.00 | 0.00 | -680.00 |
| 67975 | 2011.12.14 17:04 | sell | 10.00 | gbpusd | 1.54835 | 0.00000 | 0.00000 | 2011.12.14 17:07 | 1.54902 | 0.00 | 0.00 | 0.00 | -670.00 |
| 68014 | 2011.12.14 17:20 | sell | 8.89 | gbpusd | 1.54763 | 0.00000 | 0.00000 | 2011.12.14 17:20 | 1.54740 | 0.00 | 0.00 | 0.00 | 204.47 |
| 68064 | 2011.12.14 17:33 | sell | 9.19 | eurusd | 1.29919 | 0.00000 | 0.00000 | 2011.12.14 17:34 | 1.29910 | 0.00 | 0.00 | 0.00 | 82.71 |
| 68133 | 2011.12.14 17:55 | sell | 9.33 | gbpusd | 1.54645 | 0.00000 | 0.00000 | 2011.12.14 17:56 | 1.54643 | 0.00 | 0.00 | 0.00 | 18.66 |
| 68138 | 2011.12.14 17:57 | sell | 9.35 | gbpusd | 1.54612 | 0.00000 | 0.00000 | 2011.12.14 17:59 | 1.54596 | 0.00 | 0.00 | 0.00 | 149.60 |
| 68184 | 2011.12.14 18:08 | sell | 9.59 | usdchf | 0.94883 | 0.00000 | 0.00000 | 2011.12.14 18:08 | 0.94870 | 0.00 | 0.00 | 0.00 | 131.41 |
| 68270 | 2011.12.14 18:31 | sell | 9.78 | gbpusd | 1.54540 | 0.00000 | 0.00000 | 2011.12.14 18:31 | 1.54523 | 0.00 | 0.00 | 0.00 | 166.26 |
| 68276 | 2011.12.14 18:33 | sell | 10.00 | gbpusd | 1.54549 | 0.00000 | 0.00000 | 2011.12.14 18:35 | 1.54630 | 0.00 | 0.00 | 0.00 | -810.00 |
| 68354 | 2011.12.14 19:00 | sell | 8.80 | gbpusd | 1.54586 | 0.00000 | 0.00000 | 2011.12.14 19:01 | 1.54567 | 0.00 | 0.00 | 0.00 | 167.20 |
| 68408 | 2011.12.14 19:17 | sell | 9.06 | gbpusd | 1.54638 | 0.00000 | 0.00000 | 2011.12.14 19:19 | 1.54627 | 0.00 | 0.00 | 0.00 | 99.66 |
| 68505 | 2011.12.14 19:51 | sell | 9.21 | eurusd | 1.29661 | 0.00000 | 0.00000 | 2011.12.14 19:51 | 1.29632 | 0.00 | 0.00 | 0.00 | 267.09 |
| 68529 | 2011.12.14 19:58 | sell | 9.61 | eurusd | 1.29469 | 0.00000 | 0.00000 | 2011.12.14 19:58 | 1.29535 | 0.00 | 0.00 | 0.00 | -634.26 |
| 68540 | 2011.12.14 19:59 | sell | 8.64 | gbpusd | 1.54140 | 0.00000 | 0.00000 | 2011.12.14 19:59 | 1.54122 | 0.00 | 0.00 | 0.00 | 155.52 |
| 68541 | 2011.12.14 19:59 | sell | 8.40 | gbpusd | 1.54127 | 0.00000 | 0.00000 | 2011.12.14 19:59 | 1.54118 | 0.00 | 0.00 | 0.00 | 75.60 |
| 68684 | 2011.12.14 20:39 | sell | 9.00 | usdchf | 0.95266 | 0.00000 | 0.00000 | 2011.12.14 20:39 | 0.95253 | 0.00 | 0.00 | 0.00 | 122.83 |
| 70029 | 2011.12.15 11:00 | sell | 9.19 | usdchf | 0.95210 | 0.00000 | 0.00000 | 2011.12.15 11:00 | 0.95197 | 0.00 | 0.00 | 0.00 | 125.50 |
| 70200 | 2011.12.15 11:48 | sell | 9.39 | usdchf | 0.94862 | 0.00000 | 0.00000 | 2011.12.15 11:48 | 0.94851 | 0.00 | 0.00 | 0.00 | 108.90 |
| 70210 | 2011.12.15 11:51 | buy | 9.56 | usdchf | 0.94800 | 0.00000 | 0.00000 | 2011.12.15 11:51 | 0.94837 | 0.00 | 0.00 | 0.00 | 372.98 |
| 70234 | 2011.12.15 11:57 | sell | 10.00 | usdchf | 0.94573 | 0.00000 | 0.00000 | 2011.12.15 11:57 | 0.94562 | 0.00 | 0.00 | 0.00 | 116.33 |
| 70359 | 2011.12.15 12:16 | sell | 10.00 | gbpusd | 1.54912 | 0.00000 | 0.00000 | 2011.12.15 12:17 | 1.54901 | 0.00 | 0.00 | 0.00 | 110.00 |
| 70394 | 2011.12.15 12:26 | sell | 10.00 | usdchf | 0.94831 | 0.00000 | 0.00000 | 2011.12.15 12:26 | 0.94820 | 0.00 | 0.00 | 0.00 | 116.01 |
| 70403 | 2011.12.15 12:29 | sell | 10.00 | usdchf | 0.94595 | 0.00000 | 0.00000 | 2011.12.15 12:30 | 0.94209 | 0.00 | 0.00 | 0.00 | 4 097.27 |
| 70406 | 2011.12.15 12:30 | sell | 10.00 | usdchf | 0.94197 | 0.00000 | 0.00000 | 2011.12.15 12:30 | 0.94184 | 0.00 | 0.00 | 0.00 | 138.03 |
| 70411 | 2011.12.15 12:30 | buy | 10.00 | usdchf | 0.94193 | 0.00000 | 0.00000 | 2011.12.15 12:30 | 0.94250 | 0.00 | 0.00 | 0.00 | 604.77 |
| 70415 | 2011.12.15 12:30 | sell | 10.00 | usdchf | 0.94263 | 0.00000 | 0.00000 | 2011.12.15 12:30 | 0.94260 | 0.00 | 0.00 | 0.00 | 31.83 |
| 70417 | 2011.12.15 12:30 | buy | 10.00 | usdchf | 0.94276 | 0.00000 | 0.00000 | 2011.12.15 12:30 | 0.94300 | 0.00 | 0.00 | 0.00 | 254.51 |
| 70419 | 2011.12.15 12:30 | sell | 10.00 | usdchf | 0.94334 | 0.00000 | 0.00000 | 2011.12.15 12:30 | 0.94316 | 0.00 | 0.00 | 0.00 | 190.85 |
| 70421 | 2011.12.15 12:31 | sell | 10.00 | usdchf | 0.94336 | 0.00000 | 0.00000 | 2011.12.15 12:31 | 0.94319 | 0.00 | 0.00 | 0.00 | 180.24 |
| 70425 | 2011.12.15 12:31 | sell | 10.00 | usdchf | 0.94270 | 0.00000 | 0.00000 | 2011.12.15 12:32 | 0.94242 | 0.00 | 0.00 | 0.00 | 297.11 |
| 70427 | 2011.12.15 12:31 | sell | 10.00 | usdchf | 0.94305 | 0.00000 | 0.00000 | 2011.12.15 12:32 | 0.94291 | 0.00 | 0.00 | 0.00 | 148.48 |
| 70428 | 2011.12.15 12:32 | sell | 10.00 | usdchf | 0.94267 | 0.00000 | 0.00000 | 2011.12.15 12:32 | 0.94243 | 0.00 | 0.00 | 0.00 | 254.66 |
| 70432 | 2011.12.15 12:32 | sell | 10.00 | gbpusd | 1.54755 | 0.00000 | 0.00000 | 2011.12.15 12:33 | 1.54744 | 0.00 | 0.00 | 0.00 | 110.00 |
| 70444 | 2011.12.15 12:35 | sell | 10.00 | usdchf | 0.94300 | 0.00000 | 0.00000 | 2011.12.15 12:35 | 0.94272 | 0.00 | 0.00 | 0.00 | 297.01 |
| 70452 | 2011.12.15 12:37 | sell | 10.00 | usdchf | 0.94278 | 0.00000 | 0.00000 | 2011.12.15 12:38 | 0.94223 | 0.00 | 0.00 | 0.00 | 583.72 |
| 70454 | 2011.12.15 12:38 | sell | 10.00 | usdchf | 0.94248 | 0.00000 | 0.00000 | 2011.12.15 12:38 | 0.94223 | 0.00 | 0.00 | 0.00 | 265.33 |
| 70456 | 2011.12.15 12:38 | sell | 10.00 | usdchf | 0.94175 | 0.00000 | 0.00000 | 2011.12.15 12:38 | 0.94139 | 0.00 | 0.00 | 0.00 | 382.41 |
| 70464 | 2011.12.15 12:44 | sell | 10.00 | eurusd | 1.30148 | 0.00000 | 0.00000 | 2011.12.15 12:44 | 1.30114 | 0.00 | 0.00 | 0.00 | 340.00 |
| 70479 | 2011.12.15 12:46 | sell | 10.00 | usdchf | 0.94276 | 0.00000 | 0.00000 | 2011.12.15 12:47 | 0.94342 | 0.00 | 0.00 | 0.00 | -699.58 |
| 70489 | 2011.12.15 12:49 | sell | 10.00 | eurusd | 1.30037 | 0.00000 | 0.00000 | 2011.12.15 12:50 | 1.29996 | 0.00 | 0.00 | 0.00 | 410.00 |
| 70641 | 2011.12.15 13:31 | buy | 10.00 | gbpusd | 1.54934 | 0.00000 | 0.00000 | 2011.12.15 13:31 | 1.54863 | 0.00 | 0.00 | 0.00 | -710.00 |
| 70643 | 2011.12.15 13:31 | sell | 10.00 | gbpusd | 1.54913 | 0.00000 | 0.00000 | 2011.12.15 13:31 | 1.54881 | 0.00 | 0.00 | 0.00 | 320.00 |
| 70644 | 2011.12.15 13:31 | sell | 10.00 | gbpusd | 1.54943 | 0.00000 | 0.00000 | 2011.12.15 13:31 | 1.54888 | 0.00 | 0.00 | 0.00 | 550.00 |
| 70672 | 2011.12.15 13:38 | sell | 10.00 | eurusd | 1.29748 | 0.00000 | 0.00000 | 2011.12.15 13:39 | 1.29743 | 0.00 | 0.00 | 0.00 | 50.00 |
| 70706 | 2011.12.15 13:45 | sell | 10.00 | eurusd | 1.29609 | 0.00000 | 0.00000 | 2011.12.15 13:45 | 1.29597 | 0.00 | 0.00 | 0.00 | 120.00 |
| 70768 | 2011.12.15 14:04 | sell | 10.00 | eurusd | 1.29718 | 0.00000 | 0.00000 | 2011.12.15 14:07 | 1.29789 | 0.00 | 0.00 | 0.00 | -710.00 |
| 70784 | 2011.12.15 14:08 | sell | 10.00 | eurusd | 1.29762 | 0.00000 | 0.00000 | 2011.12.15 14:08 | 1.29744 | 0.00 | 0.00 | 0.00 | 180.00 |
| 70914 | 2011.12.15 14:51 | sell | 10.00 | usdchf | 0.94375 | 0.00000 | 0.00000 | 2011.12.15 14:52 | 0.94361 | 0.00 | 0.00 | 0.00 | 148.37 |
| 70921 | 2011.12.15 14:52 | sell | 10.00 | eurusd | 1.30136 | 0.00000 | 0.00000 | 2011.12.15 14:52 | 1.30117 | 0.00 | 0.00 | 0.00 | 190.00 |
| 70975 | 2011.12.15 15:08 | sell | 10.00 | gbpusd | 1.55146 | 0.00000 | 0.00000 | 2011.12.15 15:10 | 1.55202 | 0.00 | 0.00 | 0.00 | -560.00 |
| 71170 | 2011.12.15 16:26 | sell | 10.00 | eurusd | 1.30035 | 0.00000 | 0.00000 | 2011.12.15 16:27 | 1.30016 | 0.00 | 0.00 | 0.00 | 190.00 |
| 71250 | 2011.12.15 16:52 | sell | 10.00 | usdchf | 0.94265 | 0.00000 | 0.00000 | 2011.12.15 16:52 | 0.94249 | 0.00 | 0.00 | 0.00 | 169.76 |
| 71274 | 2011.12.15 17:06 | sell | 10.00 | usdchf | 0.94198 | 0.00000 | 0.00000 | 2011.12.15 17:06 | 0.94187 | 0.00 | 0.00 | 0.00 | 116.79 |
| 71276 | 2011.12.15 17:07 | sell | 10.00 | eurusd | 1.30178 | 0.00000 | 0.00000 | 2011.12.15 17:07 | 1.30151 | 0.00 | 0.00 | 0.00 | 270.00 |
| 71301 | 2011.12.15 17:15 | sell | 10.00 | eurusd | 1.30159 | 0.00000 | 0.00000 | 2011.12.15 17:20 | 1.30231 | 0.00 | 0.00 | 0.00 | -720.00 |
| 71368 | 2011.12.15 17:33 | sell | 10.00 | eurusd | 1.30289 | 0.00000 | 0.00000 | 2011.12.15 17:33 | 1.30271 | 0.00 | 0.00 | 0.00 | 180.00 |
| 71405 | 2011.12.15 17:43 | sell | 10.00 | gbpusd | 1.55188 | 0.00000 | 0.00000 | 2011.12.15 17:45 | 1.55163 | 0.00 | 0.00 | 0.00 | 250.00 |
| 71419 | 2011.12.15 17:49 | sell | 10.00 | usdchf | 0.94034 | 0.00000 | 0.00000 | 2011.12.15 17:56 | 0.94105 | 0.00 | 0.00 | 0.00 | -754.48 |
| 71512 | 2011.12.15 18:28 | sell | 10.00 | gbpusd | 1.55151 | 0.00000 | 0.00000 | 2011.12.15 18:28 | 1.55124 | 0.00 | 0.00 | 0.00 | 270.00 |
| 71538 | 2011.12.15 18:45 | sell | 10.00 | gbpusd | 1.55016 | 0.00000 | 0.00000 | 2011.12.15 18:46 | 1.55003 | 0.00 | 0.00 | 0.00 | 130.00 |
| 71546 | 2011.12.15 18:58 | sell | 10.00 | eurusd | 1.30286 | 0.00000 | 0.00000 | 2011.12.15 18:59 | 1.30257 | 0.00 | 0.00 | 0.00 | 290.00 |
| 71551 | 2011.12.15 19:00 | sell | 10.00 | usdchf | 0.94166 | 0.00000 | 0.00000 | 2011.12.15 19:00 | 0.94154 | 0.00 | 0.00 | 0.00 | 127.45 |
| 71573 | 2011.12.15 19:05 | sell | 10.00 | eurusd | 1.30147 | 0.00000 | 0.00000 | 2011.12.15 19:05 | 1.30126 | 0.00 | 0.00 | 0.00 | 210.00 |
| 71636 | 2011.12.15 19:21 | sell | 10.00 | usdchf | 0.93958 | 0.00000 | 0.00000 | 2011.12.15 19:23 | 0.93941 | 0.00 | 0.00 | 0.00 | 180.96 |
| 71871 | 2011.12.15 20:32 | buy | 10.00 | eurusd | 1.30228 | 0.00000 | 0.00000 | 2011.12.15 20:32 | 1.30246 | 0.00 | 0.00 | 0.00 | 180.00 |
| 71882 | 2011.12.15 20:35 | sell | 10.00 | eurusd | 1.30174 | 0.00000 | 0.00000 | 2011.12.15 20:35 | 1.30154 | 0.00 | 0.00 | 0.00 | 200.00 |
| 71941 | 2011.12.15 20:48 | sell | 10.00 | eurusd | 1.30187 | 0.00000 | 0.00000 | 2011.12.15 20:49 | 1.30175 | 0.00 | 0.00 | 0.00 | 120.00 |
| 72591 | 2011.12.16 10:40 | sell | 10.00 | eurusd | 1.30285 | 0.00000 | 0.00000 | 2011.12.16 10:41 | 1.30268 | 0.00 | 0.00 | 0.00 | 170.00 |
| 72670 | 2011.12.16 11:41 | sell | 10.00 | eurusd | 1.30191 | 0.00000 | 0.00000 | 2011.12.16 11:42 | 1.30176 | 0.00 | 0.00 | 0.00 | 150.00 |
| 72759 | 2011.12.16 12:15 | sell | 10.00 | usdchf | 0.94107 | 0.00000 | 0.00000 | 2011.12.16 12:16 | 0.94095 | 0.00 | 0.00 | 0.00 | 127.53 |
| 72766 | 2011.12.16 12:20 | sell | 10.00 | usdchf | 0.94048 | 0.00000 | 0.00000 | 2011.12.16 12:20 | 0.94029 | 0.00 | 0.00 | 0.00 | 202.07 |
| 72832 | 2011.12.16 12:42 | sell | 10.00 | gbpusd | 1.55124 | 0.00000 | 0.00000 | 2011.12.16 12:48 | 1.55188 | 0.00 | 0.00 | 0.00 | -640.00 |
| 73043 | 2011.12.16 13:34 | sell | 10.00 | eurusd | 1.30370 | 0.00000 | 0.00000 | 2011.12.16 13:34 | 1.30353 | 0.00 | 0.00 | 0.00 | 170.00 |
| 73378 | 2011.12.16 16:31 | sell | 10.00 | gbpusd | 1.55457 | 0.00000 | 0.00000 | 2011.12.16 16:31 | 1.55524 | 0.00 | 0.00 | 0.00 | -670.00 |
| 73401 | 2011.12.16 16:42 | sell | 10.00 | gbpusd | 1.55491 | 0.00000 | 0.00000 | 2011.12.16 16:42 | 1.55460 | 0.00 | 0.00 | 0.00 | 310.00 |
| 73472 | 2011.12.16 17:29 | sell | 10.00 | eurusd | 1.30726 | 0.00000 | 0.00000 | 2011.12.16 17:31 | 1.30704 | 0.00 | 0.00 | 0.00 | 220.00 |
| 73515 | 2011.12.16 18:28 | sell | 10.00 | gbpusd | 1.55288 | 0.00000 | 0.00000 | 2011.12.16 18:29 | 1.55260 | 0.00 | 0.00 | 0.00 | 280.00 |
| 73539 | 2011.12.16 18:45 | sell | 10.00 | eurusd | 1.30293 | 0.00000 | 0.00000 | 2011.12.16 18:45 | 1.30270 | 0.00 | 0.00 | 0.00 | 230.00 |
| 73582 | 2011.12.16 19:06 | sell | 10.00 | gbpusd | 1.55175 | 0.00000 | 0.00000 | 2011.12.16 19:06 | 1.55156 | 0.00 | 0.00 | 0.00 | 190.00 |
| 73703 | 2011.12.16 21:44 | sell | 10.00 | eurusd | 1.30149 | 0.00000 | 0.00000 | 2011.12.16 21:45 | 1.30094 | 0.00 | 0.00 | 0.00 | 550.00 |
| 73707 | 2011.12.16 21:46 | sell | 10.00 | eurusd | 1.30118 | 0.00000 | 0.00000 | 2011.12.16 21:46 | 1.30077 | 0.00 | 0.00 | 0.00 | 410.00 |
| 73714 | 2011.12.16 21:58 | buy | 10.00 | eurusd | 1.30061 | 0.00000 | 0.00000 | 2011.12.16 21:58 | 1.30231 | 0.00 | 0.00 | 0.00 | 1 700.00 |
| 73716 | 2011.12.16 21:58 | buy | 10.00 | eurusd | 1.30162 | 0.00000 | 0.00000 | 2011.12.16 21:58 | 1.30186 | 0.00 | 0.00 | 0.00 | 240.00 |
| 73717 | 2011.12.16 21:58 | sell | 10.00 | eurusd | 1.30255 | 0.00000 | 0.00000 | 2011.12.16 21:58 | 1.30174 | 0.00 | 0.00 | 0.00 | 810.00 |
| 73718 | 2011.12.16 21:58 | sell | 10.00 | eurusd | 1.30278 | 0.00000 | 0.00000 | 2011.12.16 21:58 | 1.30174 | 0.00 | 0.00 | 0.00 | 1 040.00 |
| 73720 | 2011.12.16 21:58 | buy | 10.00 | eurusd | 1.30178 | 0.00000 | 0.00000 | 2011.12.16 21:58 | 1.30215 | 0.00 | 0.00 | 0.00 | 370.00 |
| 73721 | 2011.12.16 21:58 | sell | 10.00 | eurusd | 1.30220 | 0.00000 | 0.00000 | 2011.12.16 21:58 | 1.30192 | 0.00 | 0.00 | 0.00 | 280.00 |
| 73738 | 2011.12.16 22:35 | sell | 10.00 | eurusd | 1.30067 | 0.00000 | 0.00000 | 2011.12.16 22:46 | 1.30138 | 0.00 | 0.00 | 0.00 | -710.00 |
| 73889 | 2011.12.19 09:53 | sell | 10.00 | gbpusd | 1.54931 | 0.00000 | 0.00000 | 2011.12.19 09:53 | 1.54908 | 0.00 | 0.00 | 0.00 | 230.00 |
| 73928 | 2011.12.19 11:25 | sell | 10.00 | eurusd | 1.30102 | 0.00000 | 0.00000 | 2011.12.19 11:28 | 1.30170 | 0.00 | 0.00 | 0.00 | -680.00 |
| 73972 | 2011.12.19 11:56 | sell | 10.00 | eurusd | 1.30118 | 0.00000 | 0.00000 | 2011.12.19 11:57 | 1.30105 | 0.00 | 0.00 | 0.00 | 130.00 |
| 73984 | 2011.12.19 12:02 | sell | 10.00 | eurusd | 1.30117 | 0.00000 | 0.00000 | 2011.12.19 12:03 | 1.30085 | 0.00 | 0.00 | 0.00 | 320.00 |
| 73986 | 2011.12.19 12:03 | sell | 10.00 | gbpusd | 1.54850 | 0.00000 | 0.00000 | 2011.12.19 12:03 | 1.54837 | 0.00 | 0.00 | 0.00 | 130.00 |
| 74028 | 2011.12.19 12:20 | sell | 10.00 | eurusd | 1.30250 | 0.00000 | 0.00000 | 2011.12.19 12:21 | 1.30240 | 0.00 | 0.00 | 0.00 | 100.00 |
| 74075 | 2011.12.19 12:53 | sell | 10.00 | eurusd | 1.30192 | 0.00000 | 0.00000 | 2011.12.19 12:55 | 1.30174 | 0.00 | 0.00 | 0.00 | 180.00 |
| 74435 | 2011.12.19 15:15 | sell | 10.00 | usdchf | 0.93621 | 0.00000 | 0.00000 | 2011.12.19 15:16 | 0.93608 | 0.00 | 0.00 | 0.00 | 138.88 |
| 74636 | 2011.12.19 17:16 | sell | 10.00 | eurusd | 1.30308 | 0.00000 | 0.00000 | 2011.12.19 17:19 | 1.30376 | 0.00 | 0.00 | 0.00 | -680.00 |
| 74794 | 2011.12.19 19:12 | sell | 10.00 | gbpusd | 1.55294 | 0.00000 | 0.00000 | 2011.12.19 19:14 | 1.55278 | 0.00 | 0.00 | 0.00 | 160.00 |
| 74804 | 2011.12.19 19:16 | sell | 10.00 | eurusd | 1.30217 | 0.00000 | 0.00000 | 2011.12.19 19:16 | 1.30210 | 0.00 | 0.00 | 0.00 | 70.00 |
| 74829 | 2011.12.19 19:39 | sell | 10.00 | gbpusd | 1.55407 | 0.00000 | 0.00000 | 2011.12.19 19:40 | 1.55379 | 0.00 | 0.00 | 0.00 | 280.00 |
| 74908 | 2011.12.19 20:44 | sell | 10.00 | eurusd | 1.30186 | 0.00000 | 0.00000 | 2011.12.19 20:45 | 1.30172 | 0.00 | 0.00 | 0.00 | 140.00 |
| 74910 | 2011.12.19 20:45 | sell | 10.00 | eurusd | 1.30183 | 0.00000 | 0.00000 | 2011.12.19 20:45 | 1.30170 | 0.00 | 0.00 | 0.00 | 130.00 |
| 74920 | 2011.12.19 21:35 | sell | 10.00 | gbpusd | 1.55236 | 0.00000 | 0.00000 | 2011.12.19 21:35 | 1.55215 | 0.00 | 0.00 | 0.00 | 210.00 |
| 75035 | 2011.12.20 10:29 | sell | 10.00 | gbpusd | 1.55142 | 0.00000 | 0.00000 | 2011.12.20 10:29 | 1.55100 | 0.00 | 0.00 | 0.00 | 420.00 |
| 75113 | 2011.12.20 12:09 | buy | 10.00 | gbpusd | 1.55598 | 0.00000 | 0.00000 | 2011.12.20 12:10 | 1.55618 | 0.00 | 0.00 | 0.00 | 200.00 |
| 75114 | 2011.12.20 12:09 | buy | 10.00 | gbpusd | 1.55604 | 0.00000 | 0.00000 | 2011.12.20 12:10 | 1.55618 | 0.00 | 0.00 | 0.00 | 140.00 |
| 75115 | 2011.12.20 12:10 | buy | 10.00 | gbpusd | 1.55615 | 0.00000 | 0.00000 | 2011.12.20 12:10 | 1.55629 | 0.00 | 0.00 | 0.00 | 140.00 |
| 75305 | 2011.12.20 13:23 | sell | 10.00 | gbpusd | 1.55771 | 0.00000 | 0.00000 | 2011.12.20 13:23 | 1.55715 | 0.00 | 0.00 | 0.00 | 560.00 |
| 75326 | 2011.12.20 13:42 | buy | 10.00 | gbpusd | 1.55863 | 0.00000 | 0.00000 | 2011.12.20 13:42 | 1.55909 | 0.00 | 0.00 | 0.00 | 460.00 |
| 75393 | 2011.12.20 13:52 | sell | 10.00 | usdchf | 0.93230 | 0.00000 | 0.00000 | 2011.12.20 13:53 | 0.93202 | 0.00 | 0.00 | 0.00 | 300.42 |
| 75415 | 2011.12.20 13:55 | buy | 10.00 | gbpusd | 1.56284 | 0.00000 | 0.00000 | 2011.12.20 13:55 | 1.56338 | 0.00 | 0.00 | 0.00 | 540.00 |
| 75454 | 2011.12.20 14:00 | sell | 10.00 | usdchf | 0.93113 | 0.00000 | 0.00000 | 2011.12.20 14:01 | 0.93096 | 0.00 | 0.00 | 0.00 | 182.61 |
| 75455 | 2011.12.20 14:00 | sell | 10.00 | usdchf | 0.93113 | 0.00000 | 0.00000 | 2011.12.20 14:01 | 0.93099 | 0.00 | 0.00 | 0.00 | 150.38 |
| 75456 | 2011.12.20 14:01 | sell | 10.00 | usdchf | 0.93113 | 0.00000 | 0.00000 | 2011.12.20 14:01 | 0.93100 | 0.00 | 0.00 | 0.00 | 139.63 |
| 75534 | 2011.12.20 14:47 | sell | 10.00 | usdchf | 0.93044 | 0.00000 | 0.00000 | 2011.12.20 14:52 | 0.93033 | 0.00 | 0.00 | 0.00 | 118.24 |
| 75573 | 2011.12.20 15:01 | sell | 10.00 | gbpusd | 1.56265 | 0.00000 | 0.00000 | 2011.12.20 15:01 | 1.56199 | 0.00 | 0.00 | 0.00 | 660.00 |
| 75577 | 2011.12.20 15:01 | sell | 10.00 | gbpusd | 1.56231 | 0.00000 | 0.00000 | 2011.12.20 15:01 | 1.56200 | 0.00 | 0.00 | 0.00 | 310.00 |
| 75773 | 2011.12.20 17:43 | buy | 10.00 | eurusd | 1.30903 | 0.00000 | 0.00000 | 2011.12.20 17:43 | 1.30942 | 0.00 | 0.00 | 0.00 | 390.00 |
| 75775 | 2011.12.20 17:44 | buy | 10.00 | gbpusd | 1.56530 | 0.00000 | 0.00000 | 2011.12.20 17:44 | 1.56586 | 0.00 | 0.00 | 0.00 | 560.00 |
| 75778 | 2011.12.20 17:44 | buy | 10.00 | gbpusd | 1.56614 | 0.00000 | 0.00000 | 2011.12.20 17:44 | 1.56664 | 0.00 | 0.00 | 0.00 | 500.00 |
| 75783 | 2011.12.20 17:44 | sell | 10.00 | eurusd | 1.31085 | 0.00000 | 0.00000 | 2011.12.20 17:44 | 1.31074 | 0.00 | 0.00 | 0.00 | 110.00 |
| 75810 | 2011.12.20 17:45 | buy | 10.00 | eurusd | 1.31120 | 0.00000 | 0.00000 | 2011.12.20 17:45 | 1.31185 | 0.00 | 0.00 | 0.00 | 650.00 |
| 75816 | 2011.12.20 17:45 | sell | 10.00 | eurusd | 1.31194 | 0.00000 | 0.00000 | 2011.12.20 17:46 | 1.31161 | 0.00 | 0.00 | 0.00 | 330.00 |
| 75824 | 2011.12.20 17:47 | sell | 10.00 | usdchf | 0.92804 | 0.00000 | 0.00000 | 2011.12.20 17:47 | 0.92777 | 0.00 | 0.00 | 0.00 | 291.02 |
| 75835 | 2011.12.20 17:50 | sell | 10.00 | usdchf | 0.92703 | 0.00000 | 0.00000 | 2011.12.20 17:51 | 0.92772 | 0.00 | 0.00 | 0.00 | -743.76 |
| 75880 | 2011.12.20 18:17 | sell | 10.00 | eurusd | 1.31227 | 0.00000 | 0.00000 | 2011.12.20 18:17 | 1.31217 | 0.00 | 0.00 | 0.00 | 100.00 |
| 75910 | 2011.12.20 18:33 | sell | 10.00 | eurusd | 1.31231 | 0.00000 | 0.00000 | 2011.12.20 18:33 | 1.31215 | 0.00 | 0.00 | 0.00 | 160.00 |
| 75912 | 2011.12.20 18:33 | sell | 10.00 | eurusd | 1.31210 | 0.00000 | 0.00000 | 2011.12.20 18:33 | 1.31195 | 0.00 | 0.00 | 0.00 | 150.00 |
| 75970 | 2011.12.20 18:51 | sell | 10.00 | gbpusd | 1.56771 | 0.00000 | 0.00000 | 2011.12.20 18:52 | 1.56758 | 0.00 | 0.00 | 0.00 | 130.00 |
| 75985 | 2011.12.20 18:58 | sell | 10.00 | gbpusd | 1.56658 | 0.00000 | 0.00000 | 2011.12.20 18:58 | 1.56620 | 0.00 | 0.00 | 0.00 | 380.00 |
| 76048 | 2011.12.20 19:23 | sell | 10.00 | gbpusd | 1.56896 | 0.00000 | 0.00000 | 2011.12.20 19:23 | 1.56885 | 0.00 | 0.00 | 0.00 | 110.00 |
| 76082 | 2011.12.20 19:59 | buy | 10.00 | eurusd | 1.31126 | 0.00000 | 0.00000 | 2011.12.20 20:00 | 1.31143 | 0.00 | 0.00 | 0.00 | 170.00 |
| 76116 | 2011.12.20 20:34 | sell | 10.00 | eurusd | 1.30820 | 0.00000 | 0.00000 | 2011.12.20 20:36 | 1.30809 | 0.00 | 0.00 | 0.00 | 110.00 |
| 76131 | 2011.12.20 20:36 | sell | 10.00 | eurusd | 1.30764 | 0.00000 | 0.00000 | 2011.12.20 20:36 | 1.30732 | 0.00 | 0.00 | 0.00 | 320.00 |
