| Account: 3703001 |
Name: Moroka Alexandr Victorovich |
Currency: USD |
2011 December 30, 07:26 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 148822241 | 2011.12.14 17:11 | balance | Deposit | 500.00 |
| 148822363 | 2011.12.14 17:12 | sell | 0.10 | eurusd | 1.29765 | 0.00000 | 0.00000 | 2011.12.14 17:15 | 1.29815 | 0.00 | 0.00 | 0.00 | -5.00 |
| 148822476 | 2011.12.14 17:13 | sell | 0.10 | eurusd | 1.29754 | 0.00000 | 0.00000 | 2011.12.14 17:15 | 1.29800 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148823101 | 2011.12.14 17:17 | sell | 0.10 | gbpusd | 1.54656 | 0.00000 | 0.00000 | 2011.12.14 17:21 | 1.54603 | 0.00 | 0.00 | 0.00 | 5.30 |
| 148823193 | 2011.12.14 17:17 | sell | 0.10 | eurusd | 1.29815 | 0.00000 | 0.00000 | 2011.12.14 17:21 | 1.29860 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148823829 | 2011.12.14 17:22 | sell | 0.10 | eurusd | 1.29821 | 0.00000 | 0.00000 | 2011.12.14 17:23 | 1.29767 | 0.00 | 0.00 | 0.00 | 5.40 |
| 148824003 | 2011.12.14 17:23 | sell | 0.10 | eurusd | 1.29764 | 0.00000 | 0.00000 | 2011.12.14 17:28 | 1.29809 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148824198 | 2011.12.14 17:25 | sell | 0.10 | eurusd | 1.29749 | 0.00000 | 0.00000 | 2011.12.14 17:28 | 1.29798 | 0.00 | 0.00 | 0.00 | -4.90 |
| 148824270 | 2011.12.14 17:25 | sell | 0.10 | eurusd | 1.29743 | 0.00000 | 0.00000 | 2011.12.14 17:28 | 1.29788 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148824566 | 2011.12.14 17:27 | sell | 0.10 | usdchf | 0.94967 | 0.00000 | 0.00000 | 2011.12.14 17:44 | 0.95012 | 0.00 | 0.00 | 0.00 | -4.74 |
| 148824583 | 2011.12.14 17:27 | sell | 0.10 | usdchf | 0.94959 | 0.00000 | 0.00000 | 2011.12.14 17:44 | 0.95004 | 0.00 | 0.00 | 0.00 | -4.74 |
| 148824897 | 2011.12.14 17:29 | sell | 0.10 | eurusd | 1.29831 | 0.00000 | 0.00000 | 2011.12.14 17:35 | 1.29877 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148825321 | 2011.12.14 17:31 | sell | 0.10 | eurusd | 1.29853 | 0.00000 | 0.00000 | 2011.12.14 17:43 | 1.29802 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148825510 | 2011.12.14 17:32 | sell | 0.10 | eurusd | 1.29830 | 0.00000 | 0.00000 | 2011.12.14 17:35 | 1.29884 | 0.00 | 0.00 | 0.00 | -5.40 |
| 148826166 | 2011.12.14 17:35 | sell | 0.10 | eurusd | 1.29875 | 0.00000 | 0.00000 | 2011.12.14 17:42 | 1.29824 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148826645 | 2011.12.14 17:39 | sell | 0.10 | eurusd | 1.29865 | 0.00000 | 0.00000 | 2011.12.14 17:42 | 1.29811 | 0.00 | 0.00 | 0.00 | 5.40 |
| 148826684 | 2011.12.14 17:39 | sell | 0.10 | usdchf | 0.94924 | 0.00000 | 0.00000 | 2011.12.14 17:42 | 0.94971 | 0.00 | 0.00 | 0.00 | -4.95 |
| 148827155 | 2011.12.14 17:42 | sell | 0.10 | eurusd | 1.29801 | 0.00000 | 0.00000 | 2011.12.14 17:45 | 1.29750 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148827383 | 2011.12.14 17:43 | sell | 0.10 | eurusd | 1.29780 | 0.00000 | 0.00000 | 2011.12.14 17:50 | 1.29729 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148827503 | 2011.12.14 17:44 | sell | 0.10 | eurusd | 1.29801 | 0.00000 | 0.00000 | 2011.12.14 17:45 | 1.29748 | 0.00 | 0.00 | 0.00 | 5.30 |
| 148828220 | 2011.12.14 17:46 | sell | 0.10 | eurusd | 1.29742 | 0.00000 | 0.00000 | 2011.12.14 17:47 | 1.29787 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148828331 | 2011.12.14 17:47 | sell | 0.10 | eurusd | 1.29739 | 0.00000 | 0.00000 | 2011.12.14 17:47 | 1.29784 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148828455 | 2011.12.14 17:47 | sell | 0.10 | eurusd | 1.29768 | 0.00000 | 0.00000 | 2011.12.14 17:50 | 1.29716 | 0.00 | 0.00 | 0.00 | 5.20 |
| 148829099 | 2011.12.14 17:51 | sell | 0.10 | eurusd | 1.29693 | 0.00000 | 0.00000 | 2011.12.14 17:51 | 1.29633 | 0.00 | 0.00 | 0.00 | 6.00 |
| 148829297 | 2011.12.14 17:51 | sell | 0.10 | eurusd | 1.29671 | 0.00000 | 0.00000 | 2011.12.14 17:54 | 1.29620 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148829331 | 2011.12.14 17:51 | sell | 0.10 | eurusd | 1.29642 | 0.00000 | 0.00000 | 2011.12.14 17:54 | 1.29619 | 0.00 | 0.00 | 0.00 | 2.30 |
| 148829512 | 2011.12.14 17:51 | sell | 0.10 | eurusd | 1.29648 | 0.00000 | 0.00000 | 2011.12.14 17:54 | 1.29623 | 0.00 | 0.00 | 0.00 | 2.50 |
| 148830453 | 2011.12.14 17:55 | sell | 0.10 | eurusd | 1.29639 | 0.00000 | 0.00000 | 2011.12.14 17:56 | 1.29588 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148831496 | 2011.12.14 17:58 | sell | 0.10 | eurusd | 1.29502 | 0.00000 | 0.00000 | 2011.12.14 18:00 | 1.29547 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148832028 | 2011.12.14 17:59 | sell | 0.10 | gbpusd | 1.54228 | 0.00000 | 0.00000 | 2011.12.14 17:59 | 1.54168 | 0.00 | 0.00 | 0.00 | 6.00 |
| 148832108 | 2011.12.14 17:59 | sell | 0.10 | gbpusd | 1.54161 | 0.00000 | 0.00000 | 2011.12.14 17:59 | 1.54108 | 0.00 | 0.00 | 0.00 | 5.30 |
| 148832166 | 2011.12.14 17:59 | sell | 0.10 | gbpusd | 1.54112 | 0.00000 | 0.00000 | 2011.12.14 18:00 | 1.54157 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148832301 | 2011.12.14 18:00 | sell | 0.10 | eurusd | 1.29502 | 0.00000 | 0.00000 | 2011.12.14 18:00 | 1.29550 | 0.00 | 0.00 | 0.00 | -4.80 |
| 148833226 | 2011.12.14 18:01 | sell | 0.10 | eurusd | 1.29570 | 0.00000 | 0.00000 | 2011.12.14 18:12 | 1.29513 | 0.00 | 0.00 | 0.00 | 5.70 |
| 148833274 | 2011.12.14 18:01 | sell | 0.10 | eurusd | 1.29571 | 0.00000 | 0.00000 | 2011.12.14 18:11 | 1.29520 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148833517 | 2011.12.14 18:02 | sell | 0.10 | eurusd | 1.29569 | 0.00000 | 0.00000 | 2011.12.14 18:11 | 1.29518 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148834031 | 2011.12.14 18:04 | sell | 0.10 | gbpusd | 1.54257 | 0.00000 | 0.00000 | 2011.12.14 18:11 | 1.54163 | 0.00 | 0.00 | 0.00 | 9.40 |
| 148834133 | 2011.12.14 18:05 | sell | 0.10 | gbpusd | 1.54249 | 0.00000 | 0.00000 | 2011.12.14 18:11 | 1.54163 | 0.00 | 0.00 | 0.00 | 8.60 |
| 148834165 | 2011.12.14 18:05 | sell | 0.10 | gbpusd | 1.54248 | 0.00000 | 0.00000 | 2011.12.14 18:11 | 1.54163 | 0.00 | 0.00 | 0.00 | 8.50 |
| 148834258 | 2011.12.14 18:05 | sell | 0.10 | usdchf | 0.95297 | 0.00000 | 0.00000 | 2011.12.14 18:11 | 0.95389 | 0.00 | 0.00 | 0.00 | -9.64 |
| 148834290 | 2011.12.14 18:05 | sell | 0.10 | usdchf | 0.95294 | 0.00000 | 0.00000 | 2011.12.14 18:11 | 0.95389 | 0.00 | 0.00 | 0.00 | -9.96 |
| 148834304 | 2011.12.14 18:06 | sell | 0.10 | usdchf | 0.95294 | 0.00000 | 0.00000 | 2011.12.14 18:11 | 0.95390 | 0.00 | 0.00 | 0.00 | -10.06 |
| 148835269 | 2011.12.14 18:10 | buy | 0.10 | usdjpy | 78.049 | 0.000 | 0.000 | 2011.12.14 18:30 | 78.089 | 0.00 | 0.00 | 0.00 | 5.12 |
| 148835393 | 2011.12.14 18:11 | buy | 0.10 | usdjpy | 78.047 | 0.000 | 0.000 | 2011.12.14 18:30 | 78.087 | 0.00 | 0.00 | 0.00 | 5.12 |
| 148835428 | 2011.12.14 18:11 | buy | 0.10 | usdjpy | 78.050 | 0.000 | 0.000 | 2011.12.14 18:30 | 78.090 | 0.00 | 0.00 | 0.00 | 5.12 |
| 148835549 | 2011.12.14 18:11 | sell | 0.10 | eurusd | 1.29517 | 0.00000 | 0.00000 | 2011.12.14 18:13 | 1.29562 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148836041 | 2011.12.14 18:13 | sell | 0.10 | eurusd | 1.29605 | 0.00000 | 0.00000 | 2011.12.14 18:14 | 1.29654 | 0.00 | 0.00 | 0.00 | -4.90 |
| 148836115 | 2011.12.14 18:14 | sell | 0.10 | gbpusd | 1.54199 | 0.00000 | 0.00000 | 2011.12.14 18:14 | 1.54244 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148836168 | 2011.12.14 18:14 | sell | 0.10 | eurusd | 1.29623 | 0.00000 | 0.00000 | 2011.12.14 18:14 | 1.29686 | 0.00 | 0.00 | 0.00 | -6.30 |
| 148836252 | 2011.12.14 18:14 | sell | 0.10 | usdchf | 0.95309 | 0.00000 | 0.00000 | 2011.12.14 18:22 | 0.95354 | 0.00 | 0.00 | 0.00 | -4.72 |
| 148836436 | 2011.12.14 18:14 | sell | 0.10 | eurusd | 1.29687 | 0.00000 | 0.00000 | 2011.12.14 18:17 | 1.29635 | 0.00 | 0.00 | 0.00 | 5.20 |
| 148837315 | 2011.12.14 18:18 | sell | 0.10 | gbpusd | 1.54213 | 0.00000 | 0.00000 | 2011.12.14 18:18 | 1.54258 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148837325 | 2011.12.14 18:18 | sell | 0.10 | gbpusd | 1.54214 | 0.00000 | 0.00000 | 2011.12.14 18:19 | 1.54260 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148837344 | 2011.12.14 18:18 | sell | 0.10 | eurusd | 1.29626 | 0.00000 | 0.00000 | 2011.12.14 18:18 | 1.29671 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148837359 | 2011.12.14 18:18 | sell | 0.10 | eurusd | 1.29640 | 0.00000 | 0.00000 | 2011.12.14 18:22 | 1.29589 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148837424 | 2011.12.14 18:18 | sell | 0.10 | eurusd | 1.29642 | 0.00000 | 0.00000 | 2011.12.14 18:22 | 1.29591 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148837451 | 2011.12.14 18:18 | sell | 0.10 | eurusd | 1.29631 | 0.00000 | 0.00000 | 2011.12.14 18:20 | 1.29676 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148837690 | 2011.12.14 18:20 | sell | 0.10 | eurusd | 1.29664 | 0.00000 | 0.00000 | 2011.12.14 18:22 | 1.29610 | 0.00 | 0.00 | 0.00 | 5.40 |
| 148838921 | 2011.12.14 18:26 | sell | 0.10 | eurusd | 1.29637 | 0.00000 | 0.00000 | 2011.12.14 18:34 | 1.29685 | 0.00 | 0.00 | 0.00 | -4.80 |
| 148838933 | 2011.12.14 18:27 | sell | 0.10 | usdchf | 0.95284 | 0.00000 | 0.00000 | 2011.12.14 18:32 | 0.95331 | 0.00 | 0.00 | 0.00 | -4.93 |
| 148838969 | 2011.12.14 18:27 | sell | 0.10 | eurusd | 1.29643 | 0.00000 | 0.00000 | 2011.12.14 18:34 | 1.29689 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148840032 | 2011.12.14 18:34 | sell | 0.10 | usdchf | 0.95313 | 0.00000 | 0.00000 | 2011.12.14 18:35 | 0.95264 | 0.00 | 0.00 | 0.00 | 5.14 |
| 148840142 | 2011.12.14 18:34 | sell | 0.10 | usdchf | 0.95299 | 0.00000 | 0.00000 | 2011.12.14 18:39 | 0.95251 | 0.00 | 0.00 | 0.00 | 5.04 |
| 148840501 | 2011.12.14 18:35 | sell | 0.10 | eurusd | 1.29735 | 0.00000 | 0.00000 | 2011.12.14 18:44 | 1.29780 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148840879 | 2011.12.14 18:37 | sell | 0.10 | eurusd | 1.29720 | 0.00000 | 0.00000 | 2011.12.14 18:41 | 1.29765 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148841114 | 2011.12.14 18:39 | sell | 0.10 | usdchf | 0.95311 | 0.00000 | 0.00000 | 2011.12.14 18:39 | 0.95262 | 0.00 | 0.00 | 0.00 | 5.14 |
| 148841583 | 2011.12.14 18:42 | sell | 0.10 | eurusd | 1.29740 | 0.00000 | 0.00000 | 2011.12.14 18:44 | 1.29789 | 0.00 | 0.00 | 0.00 | -4.90 |
| 148841771 | 2011.12.14 18:43 | sell | 0.10 | eurusd | 1.29746 | 0.00000 | 0.00000 | 2011.12.14 18:47 | 1.29792 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148841943 | 2011.12.14 18:44 | sell | 0.10 | eurusd | 1.29769 | 0.00000 | 0.00000 | 2011.12.14 18:47 | 1.29814 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148842262 | 2011.12.14 18:45 | sell | 0.10 | eurusd | 1.29773 | 0.00000 | 0.00000 | 2011.12.14 18:47 | 1.29819 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148842567 | 2011.12.14 18:47 | sell | 0.10 | usdchf | 0.95268 | 0.00000 | 0.00000 | 2011.12.14 18:50 | 0.95313 | 0.00 | 0.00 | 0.00 | -4.72 |
| 148842875 | 2011.12.14 18:48 | sell | 0.10 | eurusd | 1.29814 | 0.00000 | 0.00000 | 2011.12.14 18:50 | 1.29763 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148843172 | 2011.12.14 18:50 | sell | 0.10 | eurusd | 1.29793 | 0.00000 | 0.00000 | 2011.12.14 18:55 | 1.29741 | 0.00 | 0.00 | 0.00 | 5.20 |
| 148843705 | 2011.12.14 18:53 | sell | 0.10 | eurusd | 1.29781 | 0.00000 | 0.00000 | 2011.12.14 18:55 | 1.29728 | 0.00 | 0.00 | 0.00 | 5.30 |
| 148843872 | 2011.12.14 18:55 | sell | 0.10 | eurusd | 1.29754 | 0.00000 | 0.00000 | 2011.12.14 19:00 | 1.29700 | 0.00 | 0.00 | 0.00 | 5.40 |
| 148844189 | 2011.12.14 18:56 | sell | 0.10 | usdchf | 0.95329 | 0.00000 | 0.00000 | 2011.12.14 19:09 | 0.95281 | 0.00 | 0.00 | 0.00 | 5.04 |
| 148844459 | 2011.12.14 18:58 | sell | 0.10 | eurusd | 1.29767 | 0.00000 | 0.00000 | 2011.12.14 19:00 | 1.29716 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148845098 | 2011.12.14 19:00 | sell | 0.10 | eurusd | 1.29698 | 0.00000 | 0.00000 | 2011.12.14 19:08 | 1.29743 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148846087 | 2011.12.14 19:05 | sell | 0.10 | eurusd | 1.29686 | 0.00000 | 0.00000 | 2011.12.14 19:08 | 1.29737 | 0.00 | 0.00 | 0.00 | -5.10 |
| 148846222 | 2011.12.14 19:06 | sell | 0.10 | eurusd | 1.29671 | 0.00000 | 0.00000 | 2011.12.14 19:08 | 1.29716 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148846323 | 2011.12.14 19:07 | sell | 0.10 | usdchf | 0.95298 | 0.00000 | 0.00000 | 2011.12.14 19:09 | 0.95250 | 0.00 | 0.00 | 0.00 | 5.04 |
| 148846471 | 2011.12.14 19:08 | sell | 0.10 | usdchf | 0.95295 | 0.00000 | 0.00000 | 2011.12.14 19:09 | 0.95245 | 0.00 | 0.00 | 0.00 | 5.25 |
| 148846559 | 2011.12.14 19:09 | sell | 0.10 | eurusd | 1.29734 | 0.00000 | 0.00000 | 2011.12.14 19:10 | 1.29779 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148847556 | 2011.12.14 19:11 | sell | 0.10 | eurusd | 1.29867 | 0.00000 | 0.00000 | 2011.12.14 19:13 | 1.29939 | 0.00 | 0.00 | 0.00 | -7.20 |
| 148847619 | 2011.12.14 19:12 | sell | 0.10 | eurusd | 1.29852 | 0.00000 | 0.00000 | 2011.12.14 19:13 | 1.29912 | 0.00 | 0.00 | 0.00 | -6.00 |
| 148847739 | 2011.12.14 19:12 | sell | 0.10 | eurusd | 1.29846 | 0.00000 | 0.00000 | 2011.12.14 19:13 | 1.29892 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148848509 | 2011.12.14 19:14 | sell | 0.10 | usdchf | 0.95152 | 0.00000 | 0.00000 | 2011.12.14 19:15 | 0.95103 | 0.00 | 0.00 | 0.00 | 5.15 |
| 148848828 | 2011.12.14 19:14 | sell | 0.10 | eurusd | 1.30031 | 0.00000 | 0.00000 | 2011.12.14 19:16 | 1.30076 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148851459 | 2011.12.14 19:21 | sell | 0.10 | eurusd | 1.29952 | 0.00000 | 0.00000 | 2011.12.14 19:22 | 1.29900 | 0.00 | 0.00 | 0.00 | 5.20 |
| 148851575 | 2011.12.14 19:22 | sell | 0.10 | eurusd | 1.29907 | 0.00000 | 0.00000 | 2011.12.14 19:23 | 1.29856 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148851814 | 2011.12.14 19:23 | sell | 0.10 | eurusd | 1.29861 | 0.00000 | 0.00000 | 2011.12.14 19:24 | 1.29906 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148852051 | 2011.12.14 19:24 | sell | 0.10 | usdchf | 0.95175 | 0.00000 | 0.00000 | 2011.12.14 19:24 | 0.95221 | 0.00 | 0.00 | 0.00 | -4.83 |
| 148852130 | 2011.12.14 19:24 | sell | 0.10 | eurusd | 1.29891 | 0.00000 | 0.00000 | 2011.12.14 19:30 | 1.29938 | 0.00 | 0.00 | 0.00 | -4.70 |
| 148852157 | 2011.12.14 19:24 | sell | 0.10 | eurusd | 1.29876 | 0.00000 | 0.00000 | 2011.12.14 19:30 | 1.29922 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148852805 | 2011.12.14 19:29 | sell | 0.10 | usdchf | 0.95183 | 0.00000 | 0.00000 | 2011.12.14 19:31 | 0.95135 | 0.00 | 0.00 | 0.00 | 5.05 |
| 148853366 | 2011.12.14 19:31 | sell | 0.10 | usdchf | 0.95093 | 0.00000 | 0.00000 | 2011.12.14 19:36 | 0.95139 | 0.00 | 0.00 | 0.00 | -4.84 |
| 148854455 | 2011.12.14 19:36 | sell | 0.10 | gbpusd | 1.54741 | 0.00000 | 0.00000 | 2011.12.14 19:42 | 1.54803 | 0.00 | 0.00 | 0.00 | -6.20 |
| 148854640 | 2011.12.14 19:37 | sell | 0.10 | gbpusd | 1.54705 | 0.00000 | 0.00000 | 2011.12.14 19:40 | 1.54750 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148854649 | 2011.12.14 19:37 | sell | 0.10 | gbpusd | 1.54705 | 0.00000 | 0.00000 | 2011.12.14 19:40 | 1.54756 | 0.00 | 0.00 | 0.00 | -5.10 |
| 148854664 | 2011.12.14 19:37 | sell | 0.10 | eurusd | 1.29976 | 0.00000 | 0.00000 | 2011.12.14 19:40 | 1.30021 | 0.00 | 0.00 | 0.00 | -4.50 |
| 148855207 | 2011.12.14 19:40 | sell | 0.10 | usdchf | 0.95091 | 0.00000 | 0.00000 | 2011.12.14 19:46 | 0.95084 | 0.00 | 0.00 | 0.00 | 0.74 |
| 148855433 | 2011.12.14 19:42 | sell | 0.10 | usdchf | 0.95062 | 0.00000 | 0.00000 | 2011.12.14 19:44 | 0.95109 | 0.00 | 0.00 | 0.00 | -4.94 |
| 148915395 | 2011.12.15 07:47 | sell | 0.10 | eurusd | 1.29839 | 0.00000 | 0.00000 | 2011.12.15 08:04 | 1.29885 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148915681 | 2011.12.15 07:51 | sell | 0.10 | eurusd | 1.29857 | 0.00000 | 0.00000 | 2011.12.15 08:04 | 1.29904 | 0.00 | 0.00 | 0.00 | -4.70 |
| 148915889 | 2011.12.15 07:53 | sell | 0.10 | eurusd | 1.29829 | 0.00000 | 0.00000 | 2011.12.15 08:04 | 1.29876 | 0.00 | 0.00 | 0.00 | -4.70 |
| 148916714 | 2011.12.15 08:01 | sell | 0.10 | gbpusd | 1.54369 | 0.00000 | 0.00000 | 2011.12.15 08:04 | 1.54416 | 0.00 | 0.00 | 0.00 | -4.70 |
| 148930070 | 2011.12.15 09:48 | sell | 0.10 | usdchf | 0.94929 | 0.00000 | 0.00000 | 2011.12.15 09:48 | 0.94893 | 0.00 | 0.00 | 0.00 | 3.79 |
| 148931610 | 2011.12.15 09:55 | sell | 0.10 | usdchf | 0.94704 | 0.00000 | 0.00000 | 2011.12.15 09:57 | 0.94671 | 0.00 | 0.00 | 0.00 | 3.49 |
| 148932023 | 2011.12.15 09:57 | sell | 0.10 | usdchf | 0.94611 | 0.00000 | 0.00000 | 2011.12.15 09:57 | 0.94570 | 0.00 | 0.00 | 0.00 | 4.34 |
| 148932075 | 2011.12.15 09:57 | sell | 0.10 | usdchf | 0.94549 | 0.00000 | 0.00000 | 2011.12.15 09:57 | 0.94499 | 0.00 | 0.00 | 0.00 | 5.29 |
| 148933772 | 2011.12.15 10:01 | sell | 0.10 | eurusd | 1.30172 | 0.00000 | 0.00000 | 2011.12.15 10:01 | 1.30140 | 0.00 | 0.00 | 0.00 | 3.20 |
| 148935201 | 2011.12.15 10:07 | sell | 0.10 | eurusd | 1.30042 | 0.00000 | 0.00000 | 2011.12.15 10:08 | 1.30037 | 0.00 | 0.00 | 0.00 | 0.50 |
| 148939512 | 2011.12.15 10:26 | sell | 0.10 | usdchf | 0.94852 | 0.00000 | 0.00000 | 2011.12.15 10:26 | 0.94819 | 0.00 | 0.00 | 0.00 | 3.48 |
| 148940281 | 2011.12.15 10:30 | sell | 0.10 | usdchf | 0.94695 | 0.00000 | 0.00000 | 2011.12.15 10:30 | 0.94265 | 0.00 | 0.00 | 0.00 | 45.62 |
| 148940581 | 2011.12.15 10:30 | buy | 0.10 | usdchf | 0.94220 | 0.00000 | 0.00000 | 2011.12.15 10:30 | 0.94141 | 0.00 | 0.00 | 0.00 | -8.39 |
| 148940773 | 2011.12.15 10:30 | buy | 0.10 | usdchf | 0.94252 | 0.00000 | 0.00000 | 2011.12.15 10:30 | 0.94284 | 0.00 | 0.00 | 0.00 | 3.39 |
| 148944175 | 2011.12.15 10:44 | sell | 0.10 | eurusd | 1.30210 | 0.00000 | 0.00000 | 2011.12.15 10:44 | 1.30179 | 0.00 | 0.00 | 0.00 | 3.10 |
| 148944237 | 2011.12.15 10:44 | sell | 0.10 | eurusd | 1.30166 | 0.00000 | 0.00000 | 2011.12.15 10:44 | 1.30115 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148945696 | 2011.12.15 10:49 | sell | 0.10 | eurusd | 1.30063 | 0.00000 | 0.00000 | 2011.12.15 10:49 | 1.30020 | 0.00 | 0.00 | 0.00 | 4.30 |
| 148947470 | 2011.12.15 10:55 | sell | 0.10 | eurusd | 1.30032 | 0.00000 | 0.00000 | 2011.12.15 10:55 | 1.30000 | 0.00 | 0.00 | 0.00 | 3.20 |
| 148948040 | 2011.12.15 10:58 | sell | 0.10 | eurusd | 1.30012 | 0.00000 | 0.00000 | 2011.12.15 10:58 | 1.29981 | 0.00 | 0.00 | 0.00 | 3.10 |
| 148948320 | 2011.12.15 11:00 | sell | 0.10 | eurusd | 1.30038 | 0.00000 | 0.00000 | 2011.12.15 11:00 | 1.30029 | 0.00 | 0.00 | 0.00 | 0.90 |
| 148949142 | 2011.12.15 11:02 | sell | 0.10 | eurusd | 1.29931 | 0.00000 | 0.00000 | 2011.12.15 11:03 | 1.29893 | 0.00 | 0.00 | 0.00 | 3.80 |
| 148949664 | 2011.12.15 11:03 | sell | 0.10 | eurusd | 1.29922 | 0.00000 | 0.00000 | 2011.12.15 11:08 | 1.29889 | 0.00 | 0.00 | 0.00 | 3.30 |
| 148953713 | 2011.12.15 11:22 | sell | 0.10 | eurusd | 1.29859 | 0.00000 | 0.00000 | 2011.12.15 11:24 | 1.29924 | 0.00 | 0.00 | 0.00 | -6.50 |
| 148955217 | 2011.12.15 11:31 | buy | 0.10 | gbpusd | 1.54893 | 0.00000 | 0.00000 | 2011.12.15 11:31 | 1.54930 | 0.00 | 0.00 | 0.00 | 3.70 |
| 148955244 | 2011.12.15 11:31 | sell | 0.10 | gbpusd | 1.54920 | 0.00000 | 0.00000 | 2011.12.15 11:31 | 1.54887 | 0.00 | 0.00 | 0.00 | 3.30 |
| 148955287 | 2011.12.15 11:31 | sell | 0.10 | gbpusd | 1.54932 | 0.00000 | 0.00000 | 2011.12.15 11:31 | 1.54897 | 0.00 | 0.00 | 0.00 | 3.50 |
| 148956311 | 2011.12.15 11:37 | sell | 0.10 | eurusd | 1.29821 | 0.00000 | 0.00000 | 2011.12.15 11:38 | 1.29780 | 0.00 | 0.00 | 0.00 | 4.10 |
| 148958472 | 2011.12.15 11:45 | sell | 0.10 | eurusd | 1.29624 | 0.00000 | 0.00000 | 2011.12.15 11:45 | 1.29591 | 0.00 | 0.00 | 0.00 | 3.30 |
| 148960536 | 2011.12.15 11:58 | sell | 0.10 | usdchf | 0.94521 | 0.00000 | 0.00000 | 2011.12.15 12:25 | 0.94490 | 0.00 | 0.00 | 0.00 | 3.28 |
| 148961660 | 2011.12.15 12:04 | sell | 0.10 | eurusd | 1.29750 | 0.00000 | 0.00000 | 2011.12.15 12:04 | 1.29731 | 0.00 | 0.00 | 0.00 | 1.90 |
| 148963811 | 2011.12.15 12:22 | sell | 0.10 | eurusd | 1.29723 | 0.00000 | 0.00000 | 2011.12.15 12:25 | 1.29788 | 0.00 | 0.00 | 0.00 | -6.50 |
| 148965760 | 2011.12.15 12:32 | sell | 0.10 | eurusd | 1.29923 | 0.00000 | 0.00000 | 2011.12.15 12:35 | 1.29989 | 0.00 | 0.00 | 0.00 | -6.60 |
| 148969595 | 2011.12.15 12:52 | sell | 0.10 | eurusd | 1.30136 | 0.00000 | 0.00000 | 2011.12.15 12:53 | 1.30097 | 0.00 | 0.00 | 0.00 | 3.90 |
| 148969857 | 2011.12.15 12:53 | sell | 0.10 | eurusd | 1.30084 | 0.00000 | 0.00000 | 2011.12.15 12:53 | 1.30046 | 0.00 | 0.00 | 0.00 | 3.80 |
| 148974034 | 2011.12.15 13:10 | sell | 0.10 | eurusd | 1.30041 | 0.00000 | 0.00000 | 2011.12.15 13:11 | 1.30003 | 0.00 | 0.00 | 0.00 | 3.80 |
| 148986013 | 2011.12.15 14:26 | sell | 0.10 | eurusd | 1.30044 | 0.00000 | 0.00000 | 2011.12.15 14:31 | 1.30111 | 0.00 | 0.00 | 0.00 | -6.70 |
| 148995029 | 2011.12.15 15:20 | buy | 0.10 | gbpusd | 1.55155 | 0.00000 | 0.00000 | 2011.12.15 15:20 | 1.55220 | 0.00 | 0.00 | 0.00 | 6.50 |
